TOPM 60HR
IntroductionTOPM®is an optical-grade methacrylate-based copolymer. It possesses outstanding optical properties, mechanical properties good weather resistance, scratch resistance and easy processing characteristics. lt is applicable to fields such as vehicle-mounted equipment, optical devices, light
Introduction
TOPM®is an optical-grade methacrylate-based copolymer. It possesses outstanding optical properties, mechanical properties good weather resistance, scratch resistance and easy processing characteristics. lt is applicable to fields such as vehicle-mounted equipment, optical devices, lighting equipment, electronic appliances, medical products and daily necessities.
Features:
· Excellent optical properties
· Good weather resistance
· Good surface scratch resistance
· Good heat resistance
· Good electrical properties

Parameters
| Items | Unit | 60HT | 66HT | 63HT | 60HR | 80HR | 90HR | 66HF | 85HF |
| Total light transmittance | % | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Haze | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Refractive index | – | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 |
| Specific gravity | – | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
| Water absorption rate | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Heat Deflection Temperature | ℃ | 100 | 100 | 103 | 94 | 94 | 94 | 87 | 84 |
| Vicat Softening Temperature | ℃ | 106 | 106 | 108 | 101 | 101 | 100 | 94 | 89 |
| MFR(230℃.3.8kg) | g/10min | 2.0 | 5.5 | 3.0 | 1.5 | 10.0 | 20.0 | 6.0 | 14.0 |
| Tensile strength | Mpa | 77 | 61 | 77 | 75 | 61 | 54 | 71 | 66 |
| Elongation at break | % | 6 | 3 | 6 | 7 | 3 | 2 | 6 | 4 |
| Tensile modulus | Gpa | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Flexural strength | Mpa | 135 | 125 | 125 | 135 | 125 | 115 | 130 | 120 |
| Flexural modulus | Gpa | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| lzod Impact Strength(Notched) | KJ/m² | 20 | 19 | 20 | 19 | 19 | 18 | 19 | 18 |
| lzod lmpact Strength(Unnotched) | KJ/m² | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 |
| Rockwell Hardness | – | 100 | 100 | 100 | 100 | 98 | 96 | 94 | 92 |
Notes
Precautions: The data in this table represents typical values obtained through the Topolefin method and does not constitute any form of guarantee for the recorded data or evaluations.
Application
TOPM®60HT is an optical-grade methyl methacrylate copolymer featuring exceptionally high optical transmittance, lightweight properties, easy processing, and excellent impact resistance. Processed through specialized techniques to ensure superior purity and optical performance, it is suitable for various precision optical components and widely used in automotive, construction, lighting, and other industries.


