Taisox 7470K
Taisox 7470K (MI-5,5) is a copolymer of ethylene and vinyl acetate (EVA) . Trade name – Taisox. It provides excellent flexibility, good strength and high optics.
Category: EVA by TAISOX
Description
Taisox 7470K (MI-5,5) is a copolymer of ethylene and vinyl acetate (EVA) . Trade name – Taisox.
It provides excellent flexibility, good strength and high optics.
Packing: delivered in paper bags – 25 kg.

Main Grades
| Physical | Test Method | Data | Unit | |
| Melt Index (2.16 kg ) | ASTM D1238 | 5.5 | g/10min | |
| Density | ASTM D1505 | 0.948 | g/cm³ | |
| VA Content | Internal Testing Methods | 26 | wt% | |
| Hardness | Test Method | Data | Unit | |
| Shore Hardness A | ASTM D2240 | 82 | ||
| Shore Hardness D | ASTM D2240 | 32 | ||
| Mechanical | Test Method | Data | Unit | |
| Tensile strength yield | ASTM D638 | 30 | kg/cm² | |
| Tensile Strength Fracture | ASTM D638 | 150 | kg/cm² | |
| Elongation at Break | ASTM D638 | 800 | % | |
| Thermal Performance | Test Method | Data | Unit | |
| Melting Temperature DSC | Internal Testing Methods | 76 | ℃ | |
| Brittle temperature | ASTM D746 | -70.0 | ℃ | |
| Softening Point | ASTM D1525 | 48 | ℃ | |
Application
- Washers
- Wire and cable
- Crosslinked foam shoe materials
- sole

Features
encapsulants grades
Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1.2-$2.5 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
