Description
Introduction
CLARNATE PC ME155 Polycarbonate is an amorphous polymer that turns into a transparent glassy substance after melting and cooling, with excellent optical and mechanical properties.

Parameters
| Physical | Test Method | Data | Unit |
| Density | ASTM D792 | 1.2 | kg/m3 |
| Shrinkage rate | ASTM D955 | 0.5-0.7 | % |
| Water absorption rate 23℃ 24hr | ASTM D570 | 0.2 | % |
| Melt Index 300 ℃ 1.2kg | ASTM D1238 | 16 | g/10min |
| Mechanical | Test Method |
Data | Unit |
| Stretch film quantity 1.0mm/min | ASTM D638 | 2300 | MPa |
| Tensile strength fracture 50mm/min | ASTM D638 | 70 | MPa |
| Tensile strength yield 50mm/min | ASTM D638 | 65 | MPa |
| Elongation rate crack 50mm/min | ASTM D638 | 120 | % |
| Bending strength 2.0mm/min | ASTM D790 | 95 | MPa |
| Bending modulus 2.0mm/min | ASTM D790 | 2300 | MPa |
| Cantilever beam notch impact 23 ℃ | ASTM D256 | 750 | J/m |
Application
- Glass assembly
- Auto parts
- Electrical equipment
- Mechanical parts
- Office equipment
- Protective equipment

Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1.5-$3 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
