Makrolon® WB1239
blow molding; high viscosity; branched; food contact quality; extrusion blow molding; injection stretch blow molding; available in transparent colors only; water bottles plastic materials
Category: PC by COVESTRO
Description
Introduction
Makrolon® WB1239 | PC | Covestro Deutschland AG
MVR (300 °C/1.2 kg) 2.0 cm³/10 min; blow molding; high viscosity; branched; food contact quality; extrusion blow molding; injection stretch blow molding; available in transparent colors only; water bottles

Parameters
| Physical | Test Method | Data | Unit |
| Density | ISO 1183 | 1200 | kg/m3 |
| Shrinkage rate flow 60*60*2mm 50MPa | ISO 294 | 0.75 | % |
| Shrinkage rate vertical 60*60*2mm 50MPa | ISO 294 | 0.8 | % |
| Water absorption rate 23℃ Saturated in water | ISO 62 | 0.30 | % |
| Water absorption rate 23℃ 50RH Balance | ISO 62 | 0.12 | % |
| Melt Index 300 ℃ 1.2kg | ISO 1133 | 2.0 | cm3/10min |
| Melt Index 300 ℃ 1.2kg | ISO 1133 | 2.5 | g/10min |
| Bulk density granular | ISO 60 | 660 | kg/m3 |
| Water Vapor Transmission Rate 23℃ 85RH 100μm | ISO 15106 | 15 | g/m2/24hr |
| Oxygen transmittance 100μm | ISO 2556 | 740 | cm3(m2-24hr-bar) |
| Nitrogen transmittance 100μm | ISO 2556 | 140 | cm3(m2-24hr-bar) |
| Carbon dioxide transmittance 100μm | ISO 2556 | 4200 | cm3(m2-24hr-bar) |
Application
- Glass assembly
- Auto parts
- Electrical equipment
- Mechanical parts
- Office equipment
- Protective equipment

Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1.6-$3.2 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
