Lotte VA900
VA900 resin, with 28% VA content, is an excellent raw material in the application of hot melt adhesives.
Category: EVA by Lotte
Description
Lotte VA900 resin is produced by ExxonMobil Chemical’s autoclave process technology.
Lotte VA900 resin, with 28% VA content, is an excellent raw material in the application of hot melt adhesives.

Main Grades
| Physical | Test Method | Data | Unit | |
| Melt Index | ASTM D1238 | 150.0 | g/10min | |
| Density | ASTM D1505 | 0.950 | g/cm³ | |
| VA Content | Internal Testing Methods | 28 | wt% | |
| Hardness | Test Method | Data | Unit | |
| Shore Hardness D | ASTM D2240 | 21 | ||
| Thermal Performance | Test Method | Data | Unit | |
| Vicat | ASTM D1525 | 40 | ℃ | |
| Melting Temperature | Internal Testing Methods | 67 | ℃ | |
Application
- Thickener
- Hot melt adhesive

Features
– VA900 resin is produced by ExxonMobil Chemical’s autoclave process technology.
– VA900 resin, with 28% VA content, is an excellent raw material in the application of hot melt adhesives
Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1-$2.5 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
