INFUSE™ 9507
IntroductionINFUSE™ 9507 Olefin Block Copolymer is a high performance olefin block copolymer that has excellent flow characteristics and performs well in a wide range of general purpose thermoplastic elastomer applications, such as injection molding and profile extrusion. INFUSE 9507 provides outst
Introduction
INFUSE™ 9507 Olefin Block Copolymer is a high performance olefin block copolymer that has excellent flow characteristics and performs well in a wide range of general purpose thermoplastic elastomer applications, such as injection molding and profile extrusion. INFUSE 9507 provides outstanding haptics in over molding applications with polypropylene (PP) and polyethylene (PE). In addition, its lower density can help control resin and production costs, while redoing the weight of end products.

Parameters
| Physical | Test Method | Data | Unit |
| Density | ASTM D792 | 0.866 | g/m3 |
| Melt Index 190 ℃ 2.16kg | ASTM D1238 | 5.0 | g/10min |
| Hardness | Test Method | Data | Unit |
| Shore Hardness A | ASTM D2240 | 60 | |
| Mechanical | Test Method |
Data | Unit |
| Tensile modulus compression molding | ASTM D638 | 1.49 | MPa |
| Tensile strength, fracture, compression molding | ASTM D638 | 2.89 | MPa |
| Mild tensile fracture | ASTM D412 | 7.00 | MPa |
| Elongation, fracture, compression molding | ASTM D638 | 1200 | % |
| Elongation, fracture | ASTM D412 | 1900 | % |
| Mild tearing | ASTM D624 | 22.0 | KN/m |
| Compression deformation 21 ℃ | ASTM D395 | 22 | % |
| Compression deformation 70 ℃ | ASTM D395 | 70 | % |
Main Characteristics:
- High upper service temperature performance
- Highly flexible with good elastic recovery
- Fast set up times for processability
- General purpose elastomer
- Excellent for compounds and blends
- Talc dusted

Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1.5-$3 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
