Exact™ 5171
Exact™ 5171 plastomer resin is an ethylene 1-octene copolymer produced using a proprietary metallocene technology. It exhibits outstanding plastic and elastomeric properties including superior toughness. Exact™ 5171 is designed for modification of polypropylene and polyethylene in a wide range of applications such as injection molding, extrusion blow molding, blown and cast film, and profile extrusion.
Introduction
EXACT ™ 5171 plastomer resin is an ethylene 1-octene copolymerproduced using a proprietary metallocene technology.
It exhibitsoutstanding plastic and elastomeric properties including superior toughness.
EXACT ™ 5171 is designed for modification of polypropyleneand polyethylene in a wide range of applications such as injectionmolding, extrusion blow molding, blown and cast film, and profile extrusion.
Parameters
| General | Avalability 1 | Africa & Middle East, Europe, North America, Asia Pacific, Latin America |
||
| Applications | Compounding and TPO Injection Molding Shoe sole, foam, and footwear Genearal purpose elastomer |
|||
| Form (s) | Pellets | |||
| Revision Date | 10/22/2020 | |||
| Nominal Value (English) | Nominal Value (SI) | Test Based On | ||
| Physical | Density | 0.868 g/cm3 | 0.868 g/cm3 | ASTM D1505 |
| Melt Index (190℃/2.16 kg ) | 1.0 g/10min | 1.0 g/10min | ASTM D1238 | |
| Melt Mas-Flow Rate (MFR)(230℃/2.16kg) | 2.3 g/10min | 2.3 g/10min | ASTM 1238 | |
| Hardness | Durometer Hardness
Shore A Shore D |
70
19 |
70
19 |
ExxonMobil Method |
| Mechanical | Tensile Stress 2 | > 1200 psi | >8.1 MPa | ExxonMobil Method |
| Tensile Stress at 100% (73°F(23℃)) | 350 psi | 2.4 MPa | ExxonMobil Method | |
| Elongation at Break 2 | > 800 % | > 800 % | ExxonMobil Method | |
| FlexuralMdiulus -1% Secant | 2000 psi | 14 MPa | ExxonMobil Method | |
| Elastomers | Tensile Strss at 300%(73℉(23℃)) | 476 psi | 3.28 MPa | ExxonMobil Method |
| Tear Strength(Die C) | 204 lbf/in | 35.8 kN/m | ExxonMobil Method | |
| Mooney Viscosity(ML 1+4, 257℉(125℃)) | 18 MU | 18 MU | ExxonMobil Method | |
| Thermal | Vicat Softening Temperature | 130 °F | 54.4 ℃ | ExxonMobil Method |
| Peak Melting Temperature | 132 °F | 56 ℃ | ExxonMobil Method | |
| Additional Information |
This product is talc dusted. | |||
Notes
Typical propeties: these are not to be construed as specifications.
1 Product may not be available in one or more countries in the identified Availability regions. Please contact your Sales Representative for complete Country Availability.
2 All specimens reached extension limit, did not break.
Application
- Blown Film
- Shoe Sole

Features
- Premium low temperature impact modifier
- Free-flowing pellets
- Superior toughness and tear strength
Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1.5-$3 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
