EVOH Plastic Particle
Kuraray’s EVOH plastic is well known for its high barrier properties, good process-ability, transparency, gloss, mechanical strength, expansion and contraction, abra-sion resistance, cold resistance, surface strength and other excellent properties.
Introduction
Kuraray’s EVOH plastic is well known for its high barrier properties, good process-ability, transparency, gloss, mechanical strength, expansion and contraction, abra-sion resistance, cold resistance, surface strength and other excellent properties.
Parameters
| Brand | Trademark | Grade | Density | MI | Oxygen Permeability (20℃ 65RH) |
| Kuraray | EVALTM | F171B | 1.19 | 1.6 | 0.3 |
| Mitsubishi | SoarmolTM | DC3233RB | 1.19 | 3.8 | 0.3 |
| Changchun | EVASINTM | EV3251F | 1.19 | 1.7 | 0.3 |
| Sinopec | SWTM | EW-3201S | 1.19 | 1.8 | 0.3 |

EVALTM L171B
27 mol% Ethylene Vinyl-Alcohol Copolymer
| Standard Properties | Unit | Test Method | Value |
| MFR | g/10min | ISO1133(210℃, 2.16kg) | 4.0 |
| Density | 103 kg/m3 | ISO1183-3 | 1.21 |
| Thermal Properties | Unit | Test Method | Value |
| Melting Temperature | ℃ | ISO 11357 | 190 |
| Crystallization Temperature | ℃ | ISO 11357 | 164 |
| Glass Transition Point | ℃ | ISO 11357 | 63 |
| Vicat Softening Point | ℃ | ISO 306 | 181 |
| Mechanical Properties | Unit | Test Method (Dry injection piece, 23℃) |
Value |
| Tensile stress at break | MPa | ISO 527 | 41 |
| Elongation at break | % | ISO 527 | 12 |
| Young’s Modulus | GPA | ISO 527 | 4.9 |
| Flexural Modulus | GPA | ISO 178 | 4.7 |
| Charpy Impact Strength | KJ/m2 | ISO 179-1 | 6 |
| Rockwell | HRM | ISO 2039-2 | 97 |
EVASIN EV3251F DATA SHEET
32 mole%Ethylene Vinyl Alcohol Copolymer
Applicati
EV3251F with low melt flow index is a standard grade mainly designed for coextrusion blown film application. This resin can also be used in bottle and sheet application. EVASIN EV3251F Has excellent barrier to various gases. This resin also shows very excellent thermal stability during long run process.
General Property
| Item | Unit | Test Method | Value |
| Mechanical Properties | |||
| Tensile stress at yeild | MPa | ISO 527 | 83.4 |
| Tensile stress at break | MPa | ISO 527 | 35.8 |
| Elongation at break | % | ISO 527 | 17.3 |
| Young’s Modulus | MPa | ISO 527 | 4510 |
| Flexural Modulus | MPa | ISO 178 | 4200 |
| Flexural Strength | MPa | ISO 178 | 126 |
| Charpy Impact Strength | KJ/m2 | ISO 179-1 | 2.43 |
| Rockwell hardness | HRM | ISO 2039-2 | 97 |
| Density | g/m3 | ISO1183 | 1.18 |
| Thermal Properties and Melt Characteristics | |||
| Melting point | ℃ | ISO 11357 | 183 |
| Crystallization point | ℃ | ISO 11357 | 159 |
| Glass transition point | ℃ | ISO 11357 | 60 |
| Vicat softening point | ℃ | ISO 306 | 172 |
| Melt flow index | g/10min(2160g,190℃) | ISO 1133 | 1.7 |
| g/10min(2160g,210℃) | ISO 1133 | 4.1 | |
| Gas Barrier Properties | |||
| O2 Transmission Rate | cm3.20μm/m2.24Hrs.atm | ISO 1463-2 | |
| at 20℃ 0% RH | 0.2 | ||
| at 20℃ 65% RH | 0.3 | ||
| at 20℃ 85% RH | 1.5 | ||
| Water Vapor Transmission Rate | cm3.30μm/m2.24Hrs.atmat 40℃ 90% RH | ASTM E96-E | 46 |
Technical Data Sheet
SVWTM ew-3201
32 mol% Ethylene-Vinyl Alcohol Copolymer
General Property
| Standard Properties | Unit | Test Method | Metric |
| MFR | g/10min | ISO1133(190℃) | 1.8 |
| Density | 103 kg/m3 | ISO1183-3 | 1.19 |
| Thermal Properties | Unit | Test Method | Metric |
| Melting Temperature | ℃(℉) | ISO 11357 | 183 |
| Crystallization Temperature | ℃(℉) | ISO 11357 | 162 |
| Glass Transition Point | ℃(℉) | ISO 11357 | 61 |
| Vicat Softening Point | ℃(℉) | ISO 306 | 110 |
| Mechanical Properties | Unit | Test Method | Metric |
| Tensile stress at break | MPa | ISO 527 | 45 |
| Elongation at break | % | ISO 527 | 12 |
| Young’s Modulus | GPA | ISO 527 | 3.4 |
| Flexural Modulus | GPA | ISO 178 | 4.4 |
| Charpy Impact Strength | KJ/m2 | ISO 179-1 | 2.7 |
| Rockwell Hardness | HRM | ISO 2039-2 | 83 |
| Barrier Properties (cast film) | Unit | Test Method | Metric |
| Oxygen Transmission Rate | cm3 .30μm/m2.d (20℃, 0%RH) |
ISO 14663-2 Annex C | 0.14 |
Application
- it widely used in packaging, automotive, medical, and other fields, particularly occupying a core position in high-barrier packaging applications.

