Bayblend® T45 PG
Bayblend® T45 PG | (ABS+PC) | Covestro Deutschland AG ABS+PC-Blend; Vicat/B 120 temperature = 112 °C; for electroplating applications
Category: PC/ABS by COVESTRO
Description
Introduction
Covestro Bayblend® T45 PG (ABS+PC)
ABS PC-Blend
Vicat/B 120 temperature = 112 °C
for electroplating applications

Parameters
| Physical | Test Method | Data | Unit |
| Density | ISO 1183 | 1100 | kg/m3 |
| Shrinkage rate Flow | ISO 2577 | 0.55-0.75 | % |
| Shrinkage rate Vertical | ISO 2577 | 0.55-0.75 | % |
| Water absorption rate 23℃ saturation | ISO 62 | 0.7 | % |
| Water absorption rate 23℃ 50RH balance | ISO 62 | 0.2 | % |
| Melt Index 260℃ 5kg | ISO 1133 | 12 | cm3/10min |
| Injection molding | Test Method |
Data | Unit |
| Drying temperature | 95-110 | ℃ |
Material characteristics
- Non enhanced
- High impact
- high strength
- High resilience
- Resistant to carbon tetrachloride
- Sprayable
- Electroplated

Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1.5-$3 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
