A3Z
Ultramid® A3Z PA66-I An impact-modified and stabilized injection moulding grade for components and housings with good low temperature impact resistance.
Category: PA66 by BASF
Description
Introduction
BASF Ultramid® A3Z PA66 (Dry)
Impact-modified and stabilized injection- molding grade for components and housings with good low temperature impact resistance.
Information provided by BASF

Parameters
| Physical | Test Method | Data | Unit |
| Density | ISO 1183 | 1.06 | g/m3 |
| Water Absorption | ISO 62 | 6.7-7.7 | % |
| Moisture Absorption at Equilibrium | ISO 62 | 2.0-2.6 | % |
| Linear Mold Shrinkage | 0.0085 | cm/cm | |
| Melt Flow 275 °C 5.00 kg | ISO 1133 | 10.6 | g/10 min |
Material properties
- Good stability
- High liquidity
- Non enhanced
- Impact improvement
- Low temperature impact resistance
- Oil resistant

Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1.8-$3.2 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
