INFUSE™ 9530
INFUSE™ 9530 Olefin Block Copolymer is a high performance olefin block copolymer that has excellent flow characteristics and performs well in a wide range of general purpose thermoplastic elastomer applications
Introduction
INFUSE™ 9530 Olefin Block Copolymer is a high performance olefin block copolymer that has excellent flow characteristics and performs well in a wide range of general purpose thermoplastic elastomer applications, such as injection molding and profile extrusion. INFUSE 9530 provides outstanding haptics in over molding applications with polypropylene (PP) and polyethylene (PE). In addition, its lower density can help control resin and production costs, while redoing the weight of end products.

Parameters
| Physical | Test Method | Data | Unit |
| Density | ASTM D792 | 0.887 | g/m3 |
| Melt Index 190 ℃ 2.16kg | ASTM D1238 | 5.0 | g/10min |
| Hardness | Test Method | Data | Unit |
| Shore Hardness A | ASTM D2240 | 83 | |
| Mechanical | Test Method |
Data | Unit |
| Tensile modulus compression molding | ASTM D638 | 3.82 | MPa |
| Tensile strength, fracture, compression molding | ASTM D638 | 7.37 | MPa |
| Mild tensile fracture | ASTM D412 | 17.0 | MPa |
| Elongation, fracture, compression molding | ASTM D638 | 1000 | % |
| Elongation, fracture | ASTM D412 | 1300 | % |
| Mild tearing | ASTM D624 | 52.0 | KN/m |
| Compression deformation 21 ℃ | ASTM D395 | 20 | % |
| Compression deformation 70 ℃ | ASTM D395 | 45 | % |
Main Characteristics:
- High upper service temperature performance
- Highly flexible with good elastic recovery
- Fast set up times for processability
- General purpose elastomer
- Excellent for compounds and blends

Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1.5-$3 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
