Bayblend® T85 XF
Bayblend® T85 XF | (PC+ABS) | Covestro Deutschland AG (PC+ABS)-Blend; Vicat/B 120 temperature = 130 °C; improved flow compared with T85
Category: PC/ABS by COVESTRO
Description
Introduction
Bayblend® T85 XF | (PC+ABS) | Covestro Deutschland AG
(PC ABS)-Blend
Vicat/B 120 temperature = 130 °C
improved flow compared with T85

Parameters
| Physical | Test Method | Data | Unit |
| Density | ISO 1183 | 1140 | kg/m3 |
| Shrinkage rate Flow | ISO 2577 | 0.5-0.7 | % |
| Shrinkage rate Vertical | ISO 2577 | 0.5-0.7 | % |
| Water absorption rate 23℃ saturation | ISO 62 | 0.7 | % |
| Water absorption rate 23℃ 50RH balance | ISO 62 | 0.2 | % |
| Melt Index 260℃ 5kg | ISO 1133 | 19 | cm3/10min |
| Injection molding | Test Method |
Data | Unit |
| Drying temperature | 95-110 | ℃ |
Material characteristics
- High liquidity
- Non enhanced

Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1.5-$3 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
