Exact™ 9061
Exact 9061 is polyolefine elastomers and an ethylene butene copolymer produced using ExxonMobil’s proprietary metallocene catalyst technology. This resin is compatible with polyolefins like polypropylene (PP), polyethylene (PE) and ethylene-vinyl acetate copolymer resin (EVA).
Introduction
Exact 9061 is an ethylene butene copolymer produced using
ExxonMobil’s proprietary metallocene catalyst technology.
This resin iscompatible with polyolefins like polypropylene (PP), polyethylene (PE)and ethylene-vinyl acetate copolymer resin (EVA).
Parameters
| General | Avalability 1 | Asia Pacific | ||
| Revision Date | 04/01/2017 | |||
| Nominal Value (English) | Nominal Value (SI) | Test Based On | ||
| Physical | Density 2 | 0.863 g/cm3 | 0.863 g/cm3 | ExxonMobil Method |
| Melt Index (190℃/2.16 kg ) | 0.5 g/10min | 0.5 g/10min | ExxonMobil Method | |
| Hardness | Durometer Hardness (Shore A ) | 60 | 60 | ASTM D2240 |
| Mechanical | FlexuralMdiulus -1% Secant | 1160 psi | 7.98 MPa | ASTM D790 |
| Elastomers | Tensile Strss at 100% | 299 psi | 2.06 MPa | ASTM D412 |
| Tensile Strength at Break | 416 psi | 2.87 MPa | ASTM D412 | |
| Elongation at Break | 510 % | 510% | ASTM D412 | |
| Thermal | Vicat Softening Temperature | 111 °F | 43.8 ℃ | ExxonMobil Method |
| Peak Melting Temperature | 99 °F | 37 ℃ | ExxonMobil Method | |
| Crystallization Peak, Tc | 64 °F | 18 ℃ | ExxonMobil Method | |
| Glass Transition Tg | -72 °F | -58 ℃ | ExxonMobil Method | |
Notes
Typical propeties: these are not to be construed as specifications.
1 Product may not be available in one or more countries in the identified Availability regions. Please contact your Sales Representative for complete Country Availability.
2 Property results are displayed in conventional unit of measure.
Application
- Injection molded industrial and consumer durable goods
- Impact modification of TPO

Features
- EVA foam modification.
- PP/TPO modification.- Low density.
- Low crystallinity.. Free flowing pellets.
Parameters
| Minimum Order Quantity: | 25kg |
| Price: | $1.5-$3 |
| Packaging Details: | 25kg/bag |
| Delivery Time: | 3-5 working days to departure port |
| Payment Terms: | TT/LC |
| Supply Ability: | 1000MT/Month |
